TCL P79K QLED TV
₨ 149,999
BrandTCL
CategoryTV
FamilyP
SeriesP79K
Customer Model85P79K
Leading Country/RegionEU
Year2025
| Category | Details |
|---|---|
| General Features | |
| Size | 55″ |
| Chassis | RT2875P Platform |
| CPU | CA752 + CA552 1.3GHz |
| Operating System | GTV |
| RAM/ROM | 2GB + 16GB |
| Power Consumption | 135W |
| Certification | HDR10+, HLG, HDR, Dolby Vision |
| Wi-Fi | WiFi 5 |
| Display | |
| Display Type | QLED |
| Resolution | 3840 x 2160 (4K UHD) |
| UHD Support | Yes |
| HDR | HDR10+ |
| High Color Gamut | Typ. 93% DCI-P3 |
| Micro Dimming | Yes |
| Brightness | 350 cd/m² (typical) |
| Colors | 1.07 Billion (8-bit + FRC, Quantum Dots) |
| Refresh Rate | 60Hz (VRR 120Hz / DLG 120Hz) |







Reviews
There are no reviews yet.